specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Redline Roam, a bicycle designed with race-inspired geometry and a high-tensile steel frame, offers easy maneuverability thanks to its taller handlebars. With a freewheel instead of coaster brakes, it's perfect for those looking to advance their cycling abilities. The sporty racer graphics add a touch of style to this bike, while its 20-inch rust-resistant alloy wheels ensure it stays in top condition no matter the season. Ideal for kids who are ready to use hand brakes on the sidewalk, bike path, or at the park, the Roam is the perfect choice for embarking on new adventures.
Originating from China, this bicycle is built to deliver high performance and durability. With package dimensions of 20.828 cm x 52.578 cm x 119.38 cm and a weight of 14.197 kg, the Redline Roam is ready to be unboxed and taken out on thrilling rides.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Kids Bike | ||||
age_range_description | Kids | ||||
brand | Redline Bikes | ||||
number_of_speeds | 1 | ||||
color | Grey | ||||
wheel_size | 20 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Rigid | ||||
included_components | Pedals | ||||
size | One Size | ||||
brake_style | Linear Pull | ||||
specific_uses_for_product | outdoor, mountain, hiking, cycling, backpacking Cycling | ||||
item_weight | 25 Pounds | ||||
model_name | Roam | ||||
wheel_material | Alloy Steel | ||||
year | 2021 | ||||
maximum_weight_recommendation | 150 Pounds | ||||
assembly_required | No | ||||
skill_level | Beginner | ||||
upc | 791964595519 | ||||
manufacturer | Redline Bicycles | ||||
item_package_dimensions_l_x_w_x_h | 47 x 20.7 x 8.2 inches | ||||
package_weight | 14.2 Kilograms | ||||
item_dimensions_lx_wx_h | 60 x 15 x 30 inches | ||||
brand_name | Redline Bikes | ||||
warranty_description | Limited Lifetime | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
part_number | 06-790-6555 | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #442,814 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #55 in Road Bikes | ||||
date_first_available | October 23, 2020 |
MORE FROM haro bike
MORE FROM recommendation